Parameter | Classik | Comfort* | Elegance* | Comfort* | Elegance* |
Total information | |||||
Number of places | 5 | 5 | 5 | 5 | 5 |
Curb weight of the car, kg | 1100 | 1100 | 1100 | 1095 | 1095 |
Gross vehicle weight, kg | 1615 | 1615 | 1615 | 1610 | 1610 |
Fuel consumption, l / 100 km, at a speed of movement: | |||||
– 90 km/h | 5,6 | 5,6 | 5,6 | 5,6 | 5,6 |
– 120 km/h | 7,2 | 7,2 | 7,2 | 7,2 | 7,2 |
- in the urban cycle | 9,8 | 9,8 | 9,8 | 9,8 | 9,8 |
Maximum speed, km/h | 164 | 164 | 164 | 170 | 170 |
Acceleration time to 100 km/h, s | 15,8 | 15,8 | 15,8 | 14,1 | 14,1 |
Engine | |||||
Type | Four stroke petrol | ||||
Number and arrangement of cylinders | Four, inline | ||||
Bore x Stroke, mm | 75.5 x 78 | 75.5 x 78 | 75.5 x 78 | 76.5 x 75.6 | 76.5 x 75.6 |
Working volume, cm3 | 1397 | 1397 | 1397 | 1390 | 1390 |
Compression ratio | 10:1 | 10:1 | 10:1 | 10,5:1 | 10,5:1 |
Rated power, kW (hp) / crank speed shaft, min-1 | 50 (68) / 5000 | 50 (68) / 5000 | 50 (68) / 5000 | 55 (75) / 5000 | 55 (75) / 5000 |
Rated power, kW (hp) / N·m (kgf·m) / frequency of rotation of the crankshaft, min-1 | 50 (68) / 5000 | 50 (68) / 5000 | 50 (68) / 5000 | 55 (75) / 5000 | 55 (75) / 5000 |
N·m (kgf·m) / frequency of rotation of the crankshaft, min-1 | 120 (12,2) / 2500 | 120 (12,2) / 2500 | 120 (12,2) / 2500 | 126 (12,8) / 3800 | 126 (12,8) / 3800 |
The order of operation of the cylinders | 1–3–4–2 | ||||
Transmission | |||||
Clutch | Single disc, dry, diaphragm | ||||
Clutch Release Drive | Hydraulic | ||||
Transmission | Mechanical, five-speed, with synchronizers in all forward gears | ||||
Gear ratios in gears: | |||||
- first | 3,46 | 3,46 | 3,46 | 3,46 | 3,46 |
- second | 1,96 | 1,96 | 1,96 | 2,10 | 2,10 |
- third | 1,31 | 1,31 | 1,31 | 1,39 | 1,39 |
- fourth | 0,98 | 0,98 | 0,98 | 1,03 | 1,03 |
- fifth | 0,76 | 0,76 | 0,76 | 0,81 | 0,81 |
– reversing | 2,92 | 2,92 | 2,92 | 3,18 | 3,18 |
- main gear | 4,12 | 4,12 | 4,12 | 3,88 | 3,88 |
Front wheel drive | External and internal hinges of equal angular speeds connected by shafts | ||||
Chassis | |||||
Front suspension | MacPherson type independent, with telescopic hydraulic shock absorber struts, coil springs, lower wishbones and anti-roll bar | ||||
Rear suspension | With coil springs, double-acting hydraulic shock absorbers and trailing arms connected by a transverse beam | ||||
wheels | Steel stamped | cast | Steel stamps. | cast | |
Rim size | 6J x 14" | 6J x 14" | 6J x 14" | 6J x 14" | 6J x 14" |
Tires | Radial, tubeless | ||||
Tire size | 185/ 60 R14 | 185/ 60 R14 | 185/ 60 R14 | 185/ 60 R14 | 185/ 60 R14 |
Steering | |||||
steering type | Safety, with amplifier | ||||
Steering gear | rack and pinion | ||||
Brake system | |||||
Working brake system: | |||||
- front brakes | Disc, ventilated, with a movable caliper and automatic adjustment of the gap between the disc and pads | ||||
- rear brakes | Drum, with self-aligning shoes and automatic adjustment of the gap between the shoes and the drum | ||||
Brake drive | Hydraulic, double-circuit, with diagonal separation of circuits, with vacuum booster and pressure regulator | ||||
electrical equipment | |||||
Electrical equipment diagram | Single-wire, the negative pole of the power supplies is connected to «weight». Rated voltage 12V | ||||
Accumulator battery | Capacity 44 or 60 Ah | ||||
Body | |||||
Type | station wagon |
* Can be fitted with a 1.4L 16-valve, 74kW engine (101 hp). On models with this engine, the brake system is equipped with ABS.