Numerical designations (points and mass connections)
Note: The number in the rectangle at the end of the wire indicates the coordinate of the continuation of this wire (within the same scheme).
1 | Ground wire between battery and body |
12 | Mass point, in the engine compartment, on the left |
14 | Ground point, on manual/DSG |
15 | Mass point on cylinder head |
78 | Ground point, lower right B-pillar |
281 | Earth connection No. 1, in the wiring harness of the engine compartment |
283 | Earth connection No. 2, in the wiring harness of the engine compartment |
306 | Mass connection (ignition coils), in the wiring harness of the engine compartment |
327 | Mass connection (sensor mass), in the wiring harness of the engine compartment |
366-389 | Ground connection #1-#24, in the main wiring harness |
410 | Ground connection #1 (sensor mass), in the main wiring harness |
458 | Mass point No. 3, in the wiring harness of the engine compartment |
474 | Mass connection (sensor mass), in the wiring harness of the engine compartment |
607 | Mass point, in air intake chamber on the left |
671 | Weight point #1 front on the left side member |
Designations on "A"And"IN" (battery, starter, connections)
Note: All connections listed are in the main wiring harness.
A | Battery |
IN | Starter |
B273 | positive connection (15) |
B276 | positive connection (50) |
B277-B282 | Positive connection #1-#6 (15a) |
B315-B327 | Positive connection #1-#13 (30a) |
B335 | Compound 1 (54) |
B344 | Compound 1 (61) |
B350-B354 | Compound 1-5 (87a) |
B383-B385 | Connection #1-#3 (CAN-P high bus) |
B390-B392 | Connection #1-#3 (CAN-P low) |
B708 | Compound #1 (instrument cluster CAN bus, high) |
B709 | Compound #1 (instrument cluster CAN bus, Low) |
Designations on "WITH" - "E" (generator, connections, switches)
Note: All connections shown are in the engine compartment wiring harness.
SH1 | Generator with voltage regulator |
D141 | Compound (5V) |
D174 | Compound 2 (5V) |
D189 | Compound (87a) |
D196 | Compound 2 (87a) |
E221 | Control panel on the multifunction steering wheel |
Designations on "F" (sensors, sensors-switches)
F | D/B brake lights |
F22 | Engine oil pressure sensor |
F47 | Brake Pedal Position Sensor |
F378 | D/V low pressure engine oil |
Designations on "G" (sensors)
G | Fuel gauge sensor |
G1 | Fuel gauge |
G3 | coolant temperature gauge |
G5 | Tachometer |
G6 | Filling pump for fuel supply system |
G21 | Speedometer |
G28 | crankshaft speed sensor |
G31 | Turbo boost pressure sensor |
G39 | Lambda probe |
G40 | CMP sensor |
G42 | IAT sensor |
G61 | Knock sensor #1 |
G62 | coolant temperature sensor |
G70 | Mass air flow sensor |
G79 | Gas pedal position sensor |
G83 | Coolant temperature sensor at the outlet of the radiator |
G85 | Steering angle sensor |
G130 | Post catalytic lambda probe |
G169 | Sensor No. 2 of the fuel gauge |
G185 | Gas pedal position sensor No. 2 |
G186 | Throttle Actuator |
G187/G188 | Throttle Angle Sensor #1/#2 |
G247 | Fuel pressure sensor |
G266 | Engine oil level and temperature sensor |
G273 | Anti-theft alarm interior volume sensor |
G299 | Intake air temperature sensor No. 2 |
G336 | Intake manifold flap potentiometer |
G384 | Vehicle tilt sensor |
G397 | Rain and light sensor |
G419 | ESP sensor block |
G476 | clutch position sensor |
Designations on "H" (sound signals)
H12 | Alarm siren |
Designations on "J" (electronic control units, relays)
J104 | ABS/ESP control unit |
J151 | Relay for continuous coolant circulation |
J217 | DSG transmission control unit |
J234 | SRS control unit |
J255 | Climatronic climate control unit |
J271 | Power Relay ECM Motronic (main relay) |
J285 | Control unit in instrument cluster |
J293 | Radiator fan control unit |
J301 | Climatic control unit |
J338 | Throttle module |
J345 | Trailer recognition unit |
J362 | Immobilizer control unit |
J364 | Additional heater control unit |
J386/J387 | Driver/front passenger door control unit |
J388/J389 | Rear left/right door control unit |
J400 | Control unit e / motor windshield wipers |
J412 | Mobile phone control electronics control unit |
J446 | Parking assistance control unit |
J492 | All-wheel drive control unit |
J500 | Power steering control unit |
J503 | Control block (with display) audio/navigation system |
J519 | Onboard power supply control unit |
J527 | Steering column electronics control unit |
J533 | Data bus diagnostic interface |
J538 | Fuel pump control unit |
J543 | Control unit for adjusting the position of the driver's seat and exterior rear-view mirrors |
J583 | NOx sensor control unit |
J587 | DSG selector lever sensor control unit |
J623 | ECM |
J650 | multimedia system control unit |
J667/J668 | Left/right headlight power supply |
J682 | Terminal 50 power supply relay |
J745 | Control unit for cornering light and headlight range control |
J757 | Power relay for engine compartment components |
J791 | Parking pilot control unit |
Designations on "TO" (K/L, indicators)
TO | instrument cluster | |
KZ | K/L low pressure motor | oils |
K28 | K / L overheating and low coolant level | |
K38 | K/L low engine oil level | |
K83 | K/L MIL | |
K105 | Low fuel indicator | |
K132 | K / L malfunctions of electronic power control |
Designations on "N" - "Q" (e/m valves, injectors, actuators, spark plugs)
N30-N33 | Cylinder injectors No. 1-4 |
N70 | Ignition coil #1 with output stage |
N75 | E/m the valve of regulation of pressure of a turbocharging |
N80 | E/m valve No. 1 of a purge of an adsorber EVAP |
N127 | Ignition coil #2 with output stage |
N205 | Valve No. 1 adjustment of the intake camshaft |
N249 | Turbocharger Air Recirculation Valve |
N276 | Fuel pressure control valve |
N291/N292 | Ignition coil #3/#4 with output stage |
N316 | Intake manifold damper valve |
N428 | E/m the valve of regulation of pressure of motive oil |
R | spark plug connector |
Q | Spark plug |
Designations on "R" (components of multimedia, navigation and communication systems)
R12 | Audio system amplifier |
R78 | TV receiver |
Designations on "S" - "T" (fuses, connectors, pumps)
SA | Fuse holder A (see above) |
SAx | Fuses No. x in holder SA (see above) |
SB | Fuse holder B (see above) |
SBx | Fuses No. x in holder SB (see above) |
SC | Fuse holder C (see above) |
SCx | Fuses No. x in holder SC (see above) |
T1... | 1-pin connector |
T2... | 2-pin connector, etc. |
T16 | 16-pin diagnostic connector |
V51 | Coolant priming pump after engine shutdown |