Battery
Capacity - 40 Ah
Generator
Type - PAL Kromeriz 443 113 516 631
Output current at a voltage of 14 V and 6000 rpm - 55 A
Regulated voltage - 14.2 V maximum
Voltage regulator - PAL Kromeriz 443 930 166 111
Deflection of the drive belt when pressed with the thumb in the middle of its largest run - 10-15 mm with a force of 2 kg
Starter
Type - PAL Kromeriz 443 115142 350
Power - 0.8 kW
The minimum commutator diameter is 32.5 mm
Fuses, models 1989-1992
№ | Current (A) | Protected target |
1 | 15 | Repair light socket, interior lights, brake light, horn, emergency lights |
2 | 8 or 15 | Front and rear wiper motors, washer motors, reversing lights, carburetor |
3 | 8 | Direction indicators, instrument panel lighting and indicator lamps |
4 | 15 | radiator fan motor |
5 | 15 | Rear window heater |
6 | 15 | heater blower motor |
7 | 8 | Left marker lights, license plate light |
8 | 8 | Right marker lights |
9 | 8 | Low beam left headlight |
10 | 8 | Dipped beam right headlight |
11 | 15 | Front and rear fog lights |
12 | 8 | High beam right headlight |
13 | 8 | High beam left headlight |
14 | 15 | Spare |
Fuses - models since 1992
№ | Current (A) | Protected circuit |
1 | 15 | Spare |
2 | 15 | Rear window heater |
3 | 7.5 | Far sows left headlight and control pump |
4 | 7.5 | High beam right headlight |
5 | 15 | Front and rear wiper motors and reversing lights |
6 | 15 | Low Brake Fluid Warning System, Hazard Switch, Rear Defroster Switch, Instrument Cluster, Seat Belt Warning System, Digital Clock |
7 | 15 | Radiator fan motor and carburetor |
8 | 15 | heater blower motor |
9 | 15 | Hazard switch, low beam switch, brake light, interior light and instrument panel |
10 | 7.5 | Rear fog lights and warning lamp |
11 | 7.5 | Left front fog lamp and warning lamp |
12 | 7.5 | Right front fog lamp |
13 | 7.5 | Low beam left headlight |
14 | 7.5 | Dipped beam of the right headlight and a control lamp |
15 | 7.5 | Left position lamps and switch illumination |
16 | 7.5 | Right marker lights and instrument panel lighting |
Relays and control units - models 1989-1992
Component or function | Location (see text) |
Wiper delay unit | fuse box |
Rear fog lights | fuse box |
Rear window heater | fuse box |
Front fog lights | fuse box |
Relay for fuses 2, 3, 4 | fuse box |
dipped headlights | fuse box |
high beam headlights | fuse box |
Turn signal and alarm breaker | Behind the switches in the center console |
Relays and control units - models since 1992
Component | Location (see text) |
Wiper delay unit | fuse box |
Rear window heater | fuse box |
high beam headlights | fuse box |
Relay for fuses 5, 6, 7 | fuse box |
Rear fog lights | flow with fuses |
Front fog lights | fuse box |
dipped headlights | fuse box |
Turn signal and alarm breaker | Behind the switches in the center console |
Lamps
Type | Power | |
headlights | H4 | 55/60 |
Marker lights | T | 4 |
Front and rear direction indicators | R | 21 |
Side turn signal repeaters | T | 4 |
Rear lights | R | 10 |
Stop signal | R | 21 |
reversing lights | R | 21 |
Rear fog lights | R | 21 |
Front fog lights | H3 | 55 |
License plate light | T | 4 |
Interior lighting lantern | WITH | 5 |
Control lamps in the dashboard | R5 | 1.2 |
Switch illumination lamps | R5 | 1.2 |
Dashboard lights | R5 | 1.2 |
Tightening torques, Nm
Nuts of fastening of a starter to transmission — 40-50
Oil pressure sensor - 20-25
Nut of fastening of an arm of the generator to the block of cylinders — 20-28
Steering axle and alternator clamp bolts:
- M8 - 16-24
- M10 - 28-42