Repair without removal from the car - petrol engine 1.3 l | |
Common parameters | |
engine's type | Inline 4-cylinder, 4-stroke, liquid-cooled |
Engine code | |
central injection (SPFI), low compression ratio | 135V |
Distributed injection (MPFI), low compression ratio | 135M |
central injection (SPFI), high compression ratio | 136V |
Distributed injection (MPFI), high compression ratio | 136M |
Internal Ø of cylinder liners, mm | |
Class A | 75.500÷75.510 |
Class B | 75.511÷75.520 |
Class C | 75.521÷75.530 |
Piston stroke, mm | 72.00 |
Working volume, cm3 | 1289 |
Ignition order | 1-3-4-2 (starting counting from the cylinder closest to the crankshaft pulley) |
Direction of rotation of the crankshaft | Clockwise (when viewed from the right side of the car) |
Compression ratio / Compression pressure (bar) | |
135 V motors | 8.8:1/- |
Engines 135 M | 9.5: 1/10-14 |
136V motors | 9.7: 1/- |
Engines 136 M | 10.0:1/11-15 |
Lubrication system | |
Oil pressure, bar | |
Minimum allowable, at 1500 rpm | 3.5 |
Upper limit | 5.8 |
Oil pump type | Gear, forced feed |
Oil pump clearances: | |
Clearance between the end face of the drive gear axle and the cover, mm | |
Rated value | 0.02÷0.06 |
Maximum allowable | 0.15 |
Between the teeth of the driven and driving gears, mm | |
Rated value | 0.014÷0.050 |
Maximum allowable | 0.1 |
Between the ends of the gears and the pump cover (axial play), mm | 0.1 |
Tightening torques for threaded connections | Nm |
Bolt of fastening of an adjusting level of a basic arm of the generator to a head of cylinders * | 26 |
Alternator Lower Support Bracket Nuts | 24 |
Nut of fastening of a cover of the bottom head of a rod | 40 |
Camshaft sprocket bolt | 35 |
Camshaft Thrust Plate Bolts | 8 |
Water pump mounting bolts | 20 |
crankshaft pulley bolt | 120 |
Cylinder head bolts | |
Stage 1 | 17÷20 |
Stage 2 | Pull up to 90° |
Stage 3 | Pull another 90° |
Cylinder head nuts | |
Equipped with washer | 26 |
Self-locking | 24 |
Distributor shaft shank bolts | 8 |
Bolts of fastening of the engine to a transmission | 45 |
Fixture of the left support of a suspension bracket of the power unit | |
Front bolt | 60 |
front nut | 55 |
rear bolt | 55 |
Fixture of the right support of a suspension bracket of the power unit | 50 |
Nuts of fastening of a reception pipe of system of release of the fulfilled gases to a flange of a final collector | 20 |
Nuts of fastening of a final collector to the cylinder head | 25 |
Flywheel mounting bolts (new) * | |
Stage 1 | 30 |
Stage 2 | Pull up to 90° |
Flywheel cover bolts | 10 |
Knock sensor | 20 |
Main bearing cap bolt | 75 |
Oil pressure switch | 55 |
Fixture of assembly of an oil receiver of the oil pump with the strainer | 8 |
Nuts of a cover of pushers | 4 |
Bolts of a casing of a back epiploon of a cranked shaft | 8 |
Wheel bolts | 110 |
Cylinder head cover nuts | 3 |
Bolts of fastening of an axis of yokes | 30 |
Bolts of fastening of the pallet crankcase of the engine | 10 |
Oil pan drain plug | 65 |
Timing chain cover bolts | 8 |
Valve Regulator Locknuts | 18 |
*Use with fixative sealant | |
Repair without removal from the car - petrol engine 1.6 l | |
Common parameters | |
Common parameters | Inline 4-cylinder, 4-stroke, liquid-cooled |
Engine code | AEE |
Ø cylinders, mm | 76.5 |
Piston stroke, mm | 86.9 |
Working volume, cm3 | 1598 |
Ignition order | 1-3-4-2 (starting counting from the cylinder closest to the crankshaft pulley) |
Direction of rotation of the crankshaft | Clockwise (when viewed from the right side of the car) |
Compression ratio/Compression pressure (bar) | 9.8: 1/10-15 |
Valve springs: | |
bar Ø, mm | |
Internal spring | 2.50 |
Outer spring | 3.75 |
W springs | |
Internal spring | 18.50 |
Outer spring | 26.75 |
Free length, mm | |
Internal spring | 43.60 |
Outer spring | 45.85 |
Compression force up to a height of 30 mm, N (kGs) | |
Internal spring | 108÷127 (11÷13) |
Outer spring | 299÷385 (30.5÷36.5) |
Lubrication system | |
Oil pump type | Installed in the oil pan, chain driven by the crankshaft |
Minimum operating oil pressure, bar | 2.0 (at 2000 rpm and 80°C) |
Pressure of operation of the sensor-switch of a control lamp, bar | 0.15÷0.35 |
Maximum permissible backlash of engagement of gear teeth, mm | 0.2 |
Maximum allowable axial play of gears, mm | 0.15 |
The amount of deflection of the normally tensioned oil pump drive chain when pressed on it in the area in the middle between the sprockets, mm | 4 |
Tightening torques for threaded connections | Nm |
Alternator mounting bolts | 23 |
Bolts of fastening of a basic arm of the generator to the engine | 45 |
Accessory Belt Tensioner Pulley Bolt | 45 |
Bolt of fastening of a tensioner of an auxiliary driving belt to an arm | 25 |
Connecting rod cap bolts:* | |
Stage 1 | 30 |
Stage 2 | Pull up to 90° |
Camshaft bearing cap bolts 1 | 10 |
Camshaft bearing cap nuts: | |
Stage 1 | 6 |
Stage 2 | Pull up to 90° |
Cylinder head cover bolts | 10 |
Camshaft sprocket bolt:* | |
Stage 1 | 20 |
Stage 2 | Reach 90° |
Crankshaft main bearing cap bolts: | |
Stage 1 | 65 |
Stage 2 | Pull up to 90° |
Bolts of a casing of an epiploon of a cranked shaft | 10 |
Head bolts for fastening the pulley to the crankshaft gear | 20 |
Bolt of fastening of a cogwheel of a cranked shaft (with lubricated thread):* | |
Stage 1 | 90 |
Stage 2 | Pull up to 90° |
Cylinder head bolts: | |
Stage 1 | 40 |
Stage 2 | 60 |
Stage 3 | Pull up to 90° |
Bolts for fastening the guide tube of the dipstick for measuring the level of impellent oil | 10 |
Bolts of fastening of lifting eyes of the power unit | 20 |
Bolts of fastening of the right support of a suspension bracket of the power unit to the block of the engine:* | |
Stage 1 | 40 |
Stage 2 | Pull up to 90° |
Bolts of fastening of the right support of a suspension bracket of the power unit to a body | 50 |
Bolts of fastening of the engine to transmission | 45 |
Fasteners of the left suspension support of the power unit: | |
Front bolt | 60 |
front nut | 45 |
rear bolt | 45 |
Fasteners of the rear suspension support of the power unit: | |
Front through bolt nut | 45 |
Rear Thru Bolt Nut (to subframe) | 77 |
Bolts of the right support of a suspension bracket of the power unit | 50 |
Fasteners of a final collector | 25 |
Bolts of fastening of a casing of the device of heating of the soaked-up air from an exhaust manifold | 9 |
Fixture of a reception pipe of system of release of the fulfilled gases to a final collector | 25 |
Flywheel mounting bolts:* | |
Stage 1 | 60 |
Stage 2 | Pull up to 90° |
Knock sensor | 20 |
Oil pressure switch | 20 |
Oil pump mounting bolts (from the timing belt) | 20 |
Oil pump bracket bolts | 10 |
Oil separator mounting bolts | 10 |
Wheel bolts | 110 |
Bolts of fastening of the pallet crankcase | 15 |
Oil pan drain plug | 30 |
Timing belt cover bolts* | 10 |
Bolts of fastening of a guard of a timing belt / water pump | 20 |
Bolts for fastening the inner cover of the timing belt to the cylinder head | 10 |
Timing belt tensioner locknut | 20 |
* Fasteners must be replaced without fail | |
In-Vehicle Repair - Diesel Engine | |
Common parameters | |
Engine code | AEF |
Ø cylinders, mm | 79.5 |
Piston stroke, mm | 95.5 |
Working volume, cm3 | 1896 |
Ignition order | 1-3-4-2 (starting counting from the cylinder closest to the crankshaft pulley) |
Direction of rotation of the crankshaft | Clockwise (when viewed from the right side of the car) |
Compression ratio / Compression pressure (bar) | 22.5: 1/34 |
Compression pressure in cylinders, bar | |
Minimum allowable | 26 |
Maximum allowable difference between cylinders | 5 |
Lubrication system | |
Oil pump type | Installed in the oil pan, driven directly from the countershaft |
Minimum operating oil pressure, bar | 2.0 (at 2000 rpm and 80°C) |
Maximum allowable backlash of the gear teeth of the pump, mm | 0.20 |
Maximum allowable axial play of gears, mm | 0.15 |
Tightening torques for threaded connections | Nm |
Bolts of fastening of a basic arm of the generator to the engine | 25 |
Accessory belt tensioner adjusting bolt | 10 |
Auxiliary drive belt tensioner pulley bolt (with left hand thread) | 20 |
Bolts of fastening of assembly of a tensioner of an auxiliary driving belt to an arm | 20 |
Connecting rod cap bolts:* | |
Stage 1 | 30 |
Stage 2 | Pull up to 90° |
Camshaft bearing cap nuts | 20 |
Cylinder head cover nuts | 10 |
Camshaft gear bolt | 45 |
Water pump pulley bolts | 25 |
Bolts of fastening of a casing of a forward epiploon of a cranked shaft:* | |
Top bolt | 10 |
bottom bolts | 25 |
Crankshaft main bearing cap bolts: | |
Stage 1 | 65 |
Stage 2 | Pull up to 90° |
crankshaft pulley bolts | 25 |
Bolts of fastening of a casing of a back epiploon of a cranked shaft | 10 |
Crankshaft gear bolt (greased):* | |
Stage 1 | 90 |
Stage 2 | Pull up to 90° |
Cylinder head bolts: | |
Stage 1 | 40 |
Stage 2 | 60 |
Stage 3 | Pull up to 90° |
Stage 4 | Pull another 90° |
Bolts for fastening the guide tube of the dipstick for measuring the level of impellent oil | |
bottom bolt | 45 |
Top bolt | 100 |
Bolt of fastening of a lifting eye of the power unit | 20 |
Bolts of fastening of the right support of a suspension bracket of the power unit to the block of the engine | 45 |
Bolts of fastening of the right support of a suspension bracket of the power unit to a body | 50 |
Bolts of fastening of the engine to transmission | 45 |
Fasteners of the left suspension support of the power unit: | |
Front bolt | 60 |
front nut | 45 |
rear bolt | 45 |
Fasteners of the rear suspension support of the power unit: | |
Front through bolt nut | 45 |
Rear Thru Bolt Nut (to subframe) | 77 |
Nuts fastening the exhaust pipe of the exhaust system to the exhaust manifold | 40 |
EGR valve bolts | 25 |
Nuts of fastening of a final collector to a head of cylinders | 25 |
Flywheel mounting bolts:* | |
Stage 1 | 60 |
Stage 2 | Pull up to 90° |
glow plugs | 25 |
Bolts / nuts for fastening the injection pump | 25 |
Bolts of fastening of a cogwheel of TNVD | 25 |
Injection tube fittings | 25 |
Intake pipe cover bolts | 10 |
Bolts of fastening of an inlet tube/pipeline | 25 |
Bolts of fastening of a casing of an epiploon of an intermediate shaft | 25 |
Bolt of fastening of a cogwheel of an intermediate shaft | 45 |
Nut of fastening of an oil cooler | 25 |
Oil filter support bracket bolts | 25 |
Oil pressure switch | 25 |
Screws of fastening of a cover of the oil pump | 10 |
Oil pump mounting bolts | 25 |
Screws of fastening of an oil pick-up tube of the oil pump | 10 |
Piston Oil Spray Sprayers (put on fixative liquid) | 10 |
Wheel bolts | 110 |
Oil pan drain plug | 30 |
Bolts of fastening of the pallet crankcase | 20 |
Timing belt inner cover bolts to cylinder head | 10 |
Bolts of fastening of the bottom cover of a timing belt | 10 |
Timing belt tensioner locknut | 20 |
Vacuum pump pinch bolt | 20 |
* Fasteners must be replaced without fail | |
Dismantling of the power unit and overhaul of the engine | |
cylinder head | |
The maximum allowable out-of-flatness of the mating (cushioning) surface, mm | |
Gasoline engines | 0.05 |
Diesel engines | 0.1 |
Minimum allowable repair head height (only for 1.6 l engines), mm | 135.6 |
Maximum allowable protrusion of swirl chambers (only for diesel engines), mm | 0.05 |
valves | |
Engine 1.3 l | |
Seat Angle | 45 |
plate Ø, mm | |
intake valves | 34 |
exhaust valves | 30 |
rod Ø, mm | |
Nominal | 8.00 |
Repair | 8.25 |
Spring free height, mm | |
Internal spring | 43.60 |
Outer spring | |
Engines 135 | 45.85 |
Engines 136 | 46.5 |
Engine 1.6 l | |
Seat Angle | 45 |
plate Ø, mm | |
intake valves | 36.0 |
exhaust valves | 31.0 |
rod Ø, mm | |
intake valves | 7.97 |
exhaust valves | 7.95 |
Camshaft | |
Engine 1.3 l | |
Drive unit | Chain Number of Bearings |
Ø bearing journals, mm | |
Anterior neck (pulley side) | 38.950÷38.975 |
Central neck | 38.450÷38.475 |
back neck (flywheel side) | 29.959÷29.980 |
Internal Ø of bearings, mm | |
front bearing | 39.000÷39.025 |
Central bearing | 38.500÷38.525 |
Rear bearing | 30.000÷30.021 |
Clearance in camshaft bearings, mm | 0.025÷0.075 |
Axial backlash of a camshaft, mm | 0.020÷0.066 |
External Zh pushers, mm | |
Rated value | 20.980÷21.000 |
Repair value (in excess) | 21.193÷21.200 |
Internal Ø sockets for landing pushers, mm | |
Rated value | 21.000÷21.021 |
Repair value (in excess) | 21.200÷21.221 |
Valve timing (135V/135M/136V/136M): | |
intake valves: | |
opening | 12°/18°/22°/22°before TDC |
Closing | 48°/52°/52°/50°after BDC |
Exhaust valves: | |
opening | 42°/54°/57°/57°before BDC |
Closing | 8°/14°/17°/17°after TDC |
Engines 1.6 l and diesel | |
Axial play, mm | 0.15 |
Maximum allowable runout, mm | 0.01 |
Maximum allowable clearance in bearings, mm | |
diesel engine | 0.11 |
Gas engine | 0.10 |
Valve timing: | |
Engines 1.6 l: | |
intake valves: | |
opening | 8°after TDC |
Closing | 32°after BDC |
Exhaust valves: | |
opening | 27°before BDC |
Closing | 3°before TDC |
Diesel engines: | |
intake valves: | |
opening | 6°after TDC |
Closing | 20°after BDC |
Exhaust valves: | |
opening | 25.5°before BDC |
Closing | 6.5°before TDC |
Cylinder block | |
Engine 1.3 l | |
Material | Aluminium alloy |
Internal Ø of cylinders, mm | |
Rated value -class A | 75.500 |
Rated value -class B | 75.510 |
Rated value -class C | 75.520 |
Tolerance to nominal value | +0.009/-0 |
The value of the protrusion of the liners above the plane of the cylinder block, mm | |
Rated value | 0.07÷0.12 |
Maximum allowable difference between cylinders | 0.04 |
Engine 1.6 l | |
Material | Cast iron |
Internal Ø of cylinders, mm | |
Nominal size | 76.51 |
1st repair size | 76.76 |
2nd repair size | 77.01 |
3rd repair size | 77.26 |
Diesel | |
Material | Cast iron |
Internal Ø of cylinders, mm | |
Nominal size | 79.51 |
1st repair size | 79.76 |
2nd repair size | 80.01 |
Pistons and piston rings | |
Engine 1.3 l | |
piston Ø, mm | |
Rated value -class A | 75.475 |
Rated value -class B | 75.485 |
Rated value -class C | 75.495 |
Diametric tolerance (for all pistons) | ±0.009 |
Piston fit clearance in cylinder, mm | 0.025 |
Clearances of landing of piston rings in grooves, mm | |
Top compression ring | 0.040÷0.072 |
Lower compression ring | 0.030÷0.062 |
Clearances in piston ring locks, mm | |
Compression rings | |
New ring | 0.25÷0.40 |
Limit value | 1.0 |
Oil scraper ring | |
New ring | 0.20÷0.35 |
Limit value | 1.0 |
Ø piston pins, mm | 19.997÷20.000 |
Piston pin hole Ø, mm | 19.998÷20.007 |
Engine 1.6 l | |
piston Ø, mm | |
Nominal size | 76.470 |
1st repair size | 76.720 |
2nd repair size | 76.970 |
3rd repair size | 77.220 |
Gap of landing of piston rings in grooves, mm | |
Compression rings | 0.04÷0.08 (tolerance limit: 0.15) |
Oil scraper ring 1-piece ring | 0.04÷0.08 (tolerance limit: 0.15) |
3 section ring | Not subject to measurement |
Clearances in piston ring locks, mm | |
Top compression ring | |
New ring | 0.20÷0.50 |
Limit value | 1.0 |
Lower compression ring | |
New ring | 0.40÷0.70 |
Limit value | 1.0 |
Oil scraper ring | |
1-piece ring | |
New ring | 0.25÷0.50 |
Limit value | 1.0 |
3 section ring | |
New ring | 0.40÷1.40 |
Limit value | Not specified |
Ø piston pins, mm | 16.997÷17.000 |
Piston pin hole Ø, mm | 17.002÷17.006 |
diesel engine | |
piston Ø, mm | |
Nominal size | 79.480 |
1st repair size | 79.73 |
2nd repair size | 79.98 |
Gap of landing of piston rings in grooves, mm | |
Top compression ring | 0.09÷0.12 (tolerance limit: 0.25) |
Lower compression ring | 0.05÷0.08 (tolerance limit: 0.25) |
Oil scraper ring | 0.03÷0.06 (tolerance limit: 0.15) |
Piston ring gaps, mm Upper compression ring | 0.20÷0.40 (tolerance limit: 1.2) |
Lower compression ring | 0.20÷0.40 (tolerance limit: 0.6) |
Oil scraper ring | 0.25÷0.50 (tolerance limit: 1.2) |
Required type of gasket to be installed: | |
Piston protrusion in position TDC: 0.66÷0.86 mm Gasket with 1 hole/notch | |
Piston protrusion in position TDC: 0.87÷0.90 Gasket with 2 holes/marks | |
Piston protrusion in position TDC: 0.91÷1.02 Gasket with 3 holes/marks | |
Ø piston pins, mm | 16.997÷17.000 |
Piston pin hole Ø, mm | 17.002÷17.006 |
All engines | |
Ø valve lifters, mm | |
Nominal | 20.080÷21.000 |
Repair | 21.193÷21.200 |
Ø holes for pushers, mm | |
Nominal | 21.000÷21.021 |
Repair | 21.200÷21.221 |
connecting rods | |
Engine 1.3 l | |
Ø holes in the upper head for the piston pin, mm | 19.999÷20.005 |
Engine 1.6 l | |
The value of the minimum allowable preload bearing shells, mm | 1.5 |
Ø holes in the upper head for the piston pin, mm | 17.01÷17.02 |
Diesel | |
Axial play of the lower head, mm | 0.37 |
Ø holes in the upper head for the piston pin, mm | 17.01÷17.02 |
Crankshaft | |
Engine 1.3 l | |
Number of main bearings | 3 |
Ø main journals, mm | |
Nominal size | 59.971÷59.990 |
1st repair size | 59.721÷59.740 |
2nd repair size | 59.471÷59.490 |
3rd repair size | 59.221÷59.240 |
Diametric tolerance (for all necks) | from -0.010 to -0.029 |
Thickness of liners of radical bearings, mm | |
Nominal size | 2.495 |
1st repair size | 2.620 |
2nd repair size | 2.745 |
3rd repair size | 2.870 |
Tolerance (for all bearings) | +0.000 to -0.010 |
Clearance in main bearings, mm | 0.016÷0.065 |
Diameter of connecting rod journals, mm | |
Nominal size | 45.00 |
1st repair size | 44.75 |
2nd repair size | 44.50 |
3rd repair size | 44.25 |
Diametric tolerance (for all necks) | from -0.009 to - 0.025 |
Thickness of shells of connecting rod bearings, mm | |
Nominal size | 1.490 |
1st repair size | 1.615 |
2nd repair size | 1.740 |
3rd repair size | 1.865 |
Tolerance (on all inserts) | +0.000 to -0.07 |
Clearance in connecting rod bearings, mm | 0.019÷0.060 |
Width of the 1st main neck, mm | |
Nominal size | 31.500÷31.525 |
1st repair size | 31.625÷31.650 |
2nd repair size | 31.750÷31.775 |
3rd repair size | 31.875÷31.900 |
Thickness of thrust washers, mm | |
Nominal size | 1.490 |
1st repair size | 1.615 |
2nd repair size | 1.740 |
3rd repair size | 1.865 |
Tolerance (for all pucks) | +0.000 to -0.010 |
Axial backlash of a cranked shaft, mm | 0.04÷0.1 |
Engine 1.6 l | |
Axial backlash of a cranked shaft, mm | |
new shaft | 0.07÷0.18 |
Limit value | 0.20 |
Ø main journals, mm | |
Nominal size | 54.00 |
1st repair size | 53.75 |
2nd repair size | 53.50 |
3rd repair size | 53.25 |
Tolerance -0.022 to -0.037 | |
Clearance in main bearings, mm | |
Rated value | 0.03÷0.08 |
Limit value | 0.17 |
Ø crankpins, mm | |
Nominal size | 47.80 |
1st repair size | 47.55 |
2nd repair size | 47.30 |
3rd repair size | 47.05 |
Tolerance to nominal value | from -0.022 to -0.037 |
Clearance in connecting rod bearings, mm | |
Rated value | 0.006÷0.047 |
Limit value | 0.091 |
diesel engine | |
Axial backlash of a cranked shaft, mm | |
new shaft | 0.07÷0.17 |
Limit value | 0.37 |
main journals, mm | |
Nominal size | 54.00 |
1st repair size | 53.75 |
2nd repair size | 53.50 |
3rd repair size | 53.25 |
Tolerance -0.022 to -0.042 | |
Clearance in main bearings, mm | |
Rated value | 0.03÷0.08 |
Limit value | 0.17 |
Ø crankpins, mm | |
Nominal size | 47.80 |
1st repair size | 47.55 |
2nd repair size | 47.30 |
3rd repair size | 47.05 |
Tolerance | from -0.022 to -0.042 |
Maximum allowable clearance in connecting rod bearings, mm | 0.08 |